Products


Valves

Valves

Cast Iron Pressure Relife Valve Angle Straight Type

Bill of Materials
SL NO. Description No.OFF. Material & Specification
1 Body 1 Cost Iron, IS : 210, GR. FG 200
2 Body Seat 1 Gunmetal, Is : 318, GR.2
3 Valve 1 Gunmetal, Is : 318, GR.2
4 Stem 1 Gunmetal, Is : 318, GR.2
5 Back Seat Bush 1 Gunmetal, Is : 318, GR.2
6 Cover 1 Cast iron. Is : 210, GR. FG 200
7 Gland 1 Cast iron. Is : 210, GR. FG 200
8 Spring Guide (Bottom) 1 M.S.
9 Stay Rod 1 M.S.
10 Spring 1 Spring Steel
11 Spring Guide (Top) 1 M.S.
12 Cross Head 1 Cast iron. Is : 210, GR. FG 200
13 Adjusting Stem 1 Gunmetal, Is : 318, GR. 2
14 Hand Wheel 1 Cast iron. Is : 210, GR. FG 200
Dimension Chart
Size of Valve MM (N.B.) 40 50 65 80 100 125 150 175 200 225 250 300
Size of main for which 75 175 225 300 375 450 550 650 750 900 1000 1125
valve is suitable (mm) 150 200 250 350 400 525 600 700 825 950 1050 1200
Dimensions (mm) A 112.5 118.75 125 137.5 175 200 225 225 250 275 287.5 325
B 93.75 112.5 125 137.5 156.25 181.25 200 225 250 275 300 350

Clientele

© copyright 2016. Shree Balaji Industries. All Rights Reserved.